Each camp is organized in 10 days with following activities:
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
09:00-10:00 | FUN | STEM | ARTS | SPORT | NATURE | FUN | STEM | ARTS | SPORT | NATURE |
10:00-10:15 | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK |
10:15-11:15 | FUN | STEM | ARTS | SPORT | NATURE | FUN | STEM | ARTS | SPORT | NATURE |
11:15-12:15 | FUN | STEM | ARTS | SPORT | NATURE | FUN | STEM | ARTS | SPORT | NATURE |
12:15-12:45 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
12:45-13:45 | NATURE | NATURE | NATURE | NATURE | ARTS | NATURE | NATURE | NATURE | NATURE | ARTS |
13:45-14:45 | STEM | ARTS | STEM | ARTS | STEM | STEM | ARTS | STEM | ARTS | STEM |
14:45-15:00 | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK | SNACK |
15:00-16:00 | ARTS | SPORT | SPORT | STEM | SPORT | ARTS | SPORT | SPORT | STEM | SPORT |
Â
Please note that this is a preliminary tentative schedule. It may change before each camp start day, but the number of hours stay the same.
Sports category includes , 5 hours of swimming, 5 hours of Archery (interchangable with 5 hours of table tennis) and 5 hours of basketball throughout the camp.
Fun category includes 5 hours of science in nature, 5 hours of carpentry and structural design, 1 hours of planting, 2 hours of chess and 2 hours of other board and card games throughout the camp.
Arts category includes 5 hours of painting, crafts and sculpture and 5 hours of music throughout the camp.
STEM category includes 5 hours of math and 5 hours of coding throughout the camp.
The fee for each camp is $800. You can find the application form here.